Usage Statistics for reneebinyon.com

Summary Period: May 2007
Generated 01-Jun-2007 05:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 8406
Total Files 7513
Total Pages 8287
Total Visits 1304
Total KBytes 359602
Total Unique Sites 91
Total Unique URLs 25
Total Unique Referrers 113
Total Unique User Agents 38
. Avg Max
Hits per Hour 11 550
Hits per Day 271 2243
Files per Day 242 2242
Pages per Day 267 2242
Visits per Day 42 62
KBytes per Day 11600 27208
Hits by Response Code
Code 200 - OK 7513
Code 304 - Not Modified 118
Code 404 - Not Found 775

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 220 2.62% 218 2.90% 217 2.62% 40 3.07% 9 9.89% 18187 5.06%
2 3 0.04% 3 0.04% 3 0.04% 3 0.23% 1 1.10% 0 0.00%
3 29 0.34% 24 0.32% 19 0.23% 16 1.23% 12 13.19% 355 0.10%
4 17 0.20% 9 0.12% 9 0.11% 9 0.69% 5 5.49% 227 0.06%
5 9 0.11% 8 0.11% 8 0.10% 8 0.61% 3 3.30% 1 0.00%
6 31 0.37% 29 0.39% 29 0.35% 19 1.46% 8 8.79% 1218 0.34%
7 46 0.55% 22 0.29% 39 0.47% 38 2.91% 9 9.89% 615 0.17%
8 105 1.25% 16 0.21% 96 1.16% 39 2.99% 11 12.09% 242 0.07%
9 34 0.40% 13 0.17% 32 0.39% 29 2.22% 5 5.49% 464 0.13%
10 43 0.51% 18 0.24% 39 0.47% 35 2.68% 11 12.09% 699 0.19%
11 141 1.68% 126 1.68% 130 1.57% 53 4.06% 9 9.89% 8959 2.49%
12 133 1.58% 131 1.74% 133 1.60% 52 3.99% 5 5.49% 10405 2.89%
13 159 1.89% 130 1.73% 156 1.88% 59 4.52% 9 9.89% 10359 2.88%
14 97 1.15% 89 1.18% 95 1.15% 44 3.37% 6 6.59% 6347 1.76%
15 294 3.50% 286 3.81% 290 3.50% 45 3.45% 11 12.09% 6375 1.77%
16 123 1.46% 121 1.61% 122 1.47% 53 4.06% 8 8.79% 10000 2.78%
17 199 2.37% 141 1.88% 197 2.38% 56 4.29% 5 5.49% 11914 3.31%
18 145 1.72% 144 1.92% 144 1.74% 54 4.14% 5 5.49% 12302 3.42%
19 197 2.34% 153 2.04% 190 2.29% 62 4.75% 9 9.89% 12811 3.56%
20 2243 26.68% 2242 29.84% 2242 27.05% 61 4.68% 10 10.99% 13578 3.78%
21 149 1.77% 147 1.96% 147 1.77% 59 4.52% 7 7.69% 12858 3.58%
22 365 4.34% 147 1.96% 364 4.39% 60 4.60% 7 7.69% 13088 3.64%
23 154 1.83% 149 1.98% 149 1.80% 58 4.45% 5 5.49% 13184 3.67%
24 192 2.28% 188 2.50% 186 2.24% 57 4.37% 12 13.19% 16623 4.62%
25 478 5.69% 428 5.70% 476 5.74% 41 3.14% 8 8.79% 25765 7.16%
26 650 7.73% 609 8.11% 646 7.80% 42 3.22% 11 12.09% 27208 7.57%
27 405 4.82% 318 4.23% 402 4.85% 49 3.76% 9 9.89% 25435 7.07%
28 706 8.40% 704 9.37% 704 8.50% 43 3.30% 8 8.79% 21337 5.93%
29 370 4.40% 328 4.37% 368 4.44% 59 4.52% 8 8.79% 26830 7.46%
30 346 4.12% 286 3.81% 334 4.03% 40 3.07% 8 8.79% 25882 7.20%
31 323 3.84% 286 3.81% 321 3.87% 45 3.45% 8 8.79% 26336 7.32%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 2.69% 6 187 2.49% 7 222 2.68% 508 15746 4.38%
1 6 201 2.39% 5 184 2.45% 6 191 2.30% 490 15199 4.23%
2 5 176 2.09% 5 170 2.26% 5 171 2.06% 438 13575 3.78%
3 5 184 2.19% 5 181 2.41% 5 181 2.18% 448 13903 3.87%
4 6 188 2.24% 5 182 2.42% 5 183 2.21% 461 14296 3.98%
5 6 200 2.38% 5 184 2.45% 6 196 2.37% 443 13732 3.82%
6 10 317 3.77% 6 213 2.84% 10 315 3.80% 484 15014 4.18%
7 9 305 3.63% 7 242 3.22% 9 300 3.62% 514 15943 4.43%
8 7 222 2.64% 6 213 2.84% 7 217 2.62% 516 16006 4.45%
9 8 255 3.03% 7 245 3.26% 8 251 3.03% 576 17859 4.97%
10 13 407 4.84% 5 181 2.41% 12 401 4.84% 509 15768 4.38%
11 15 476 5.66% 14 461 6.14% 15 467 5.64% 512 15879 4.42%
12 8 267 3.18% 5 177 2.36% 8 266 3.21% 496 15384 4.28%
13 14 434 5.16% 12 379 5.04% 13 427 5.15% 492 15258 4.24%
14 6 195 2.32% 5 184 2.45% 6 191 2.30% 481 14924 4.15%
15 15 479 5.70% 15 470 6.26% 15 472 5.70% 481 14906 4.15%
16 24 745 8.86% 23 733 9.76% 23 739 8.92% 508 15751 4.38%
17 19 590 7.02% 18 587 7.81% 18 586 7.07% 505 15654 4.35%
18 16 517 6.15% 15 471 6.27% 16 513 6.19% 464 14370 4.00%
19 24 752 8.95% 23 717 9.54% 24 744 8.98% 455 14113 3.92%
20 10 331 3.94% 10 328 4.37% 10 328 3.96% 452 14006 3.89%
21 14 450 5.35% 14 442 5.88% 14 445 5.37% 467 14487 4.03%
22 10 315 3.75% 6 210 2.80% 9 309 3.73% 451 13973 3.89%
23 5 174 2.07% 5 172 2.29% 5 172 2.08% 447 13855 3.85%

Top 7 of 25 Total URLs
# Hits KBytes URL
1 3846 45.75% 336530 93.58% /stats/usage_200705.html
2 3500 41.64% 2204 0.61% /
3 217 2.58% 19451 5.41% /stats/usage_200704.html
4 10 0.12% 58 0.02% /stats/
5 10 0.12% 345 0.10% /stats/usage_200703.html
6 6 0.07% 373 0.10% /stats/usage_200701.html
7 5 0.06% 326 0.09% /stats/usage_200702.html

Top 7 of 25 Total URLs By KBytes
# Hits KBytes URL
1 3846 45.75% 336530 93.58% /stats/usage_200705.html
2 217 2.58% 19451 5.41% /stats/usage_200704.html
3 3500 41.64% 2204 0.61% /
4 6 0.07% 373 0.10% /stats/usage_200701.html
5 10 0.12% 345 0.10% /stats/usage_200703.html
6 5 0.06% 326 0.09% /stats/usage_200702.html
7 10 0.12% 58 0.02% /stats/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3846 45.75% 1050 81.27% /stats/usage_200705.html
2 3500 41.64% 185 14.32% /
3 217 2.58% 43 3.33% /stats/usage_200704.html
4 10 0.12% 6 0.46% /stats/
5 10 0.12% 5 0.39% /stats/usage_200703.html
6 6 0.07% 2 0.15% /stats/usage_200701.html
7 5 0.06% 1 0.08% /stats/usage_200702.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3846 45.75% 1049 81.32% /stats/usage_200705.html
2 3500 41.64% 183 14.19% /
3 217 2.58% 43 3.33% /stats/usage_200704.html
4 10 0.12% 6 0.47% /stats/usage_200703.html
5 10 0.12% 5 0.39% /stats/
6 6 0.07% 3 0.23% /stats/usage_200701.html
7 5 0.06% 1 0.08% /stats/usage_200702.html

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 1370 16.30% 1338 17.81% 120510 33.51% 315 24.16% 67.55.76.101
2 1358 16.16% 1319 17.56% 118925 33.07% 387 29.68% 209.200.51.220
3 1285 15.29% 1254 16.69% 110475 30.72% 339 26.00% 69.42.74.85
4 1135 13.50% 1134 15.09% 799 0.22% 6 0.46% 80.51.69.3
5 629 7.48% 629 8.37% 402 0.11% 1 0.08% 204.14.110.100
6 356 4.24% 356 4.74% 228 0.06% 1 0.08% 66.225.237.59
7 350 4.16% 350 4.66% 224 0.06% 1 0.08% 74.52.174.2
8 327 3.89% 327 4.35% 209 0.06% 1 0.08% 84.40.17.200
9 258 3.07% 258 3.43% 165 0.05% 1 0.08% 205.234.206.28
10 216 2.57% 0 0.00% 65 0.02% 1 0.08% 83.135.192.17
11 151 1.80% 151 2.01% 190 0.05% 2 0.15% 75.86.131.120
12 108 1.28% 108 1.44% 254 0.07% 55 4.22% 216.32.81.18
13 84 1.00% 0 0.00% 25 0.01% 1 0.08% 83.135.223.232
14 66 0.79% 32 0.43% 1280 0.36% 26 1.99% 66.249.66.230
15 57 0.68% 0 0.00% 17 0.00% 1 0.08% 83.135.199.227
16 57 0.68% 0 0.00% 17 0.00% 1 0.08% 83.135.222.178
17 56 0.67% 2 0.03% 208 0.06% 2 0.15% 83.135.203.195
18 53 0.63% 53 0.71% 0 0.00% 53 4.06% 82.208.62.118
19 48 0.57% 0 0.00% 14 0.00% 1 0.08% 83.135.214.95
20 41 0.49% 2 0.03% 202 0.06% 2 0.15% 83.135.207.203
21 39 0.46% 0 0.00% 12 0.00% 1 0.08% 83.135.194.26
22 36 0.43% 0 0.00% 11 0.00% 1 0.08% 83.135.196.110
23 35 0.42% 17 0.23% 346 0.10% 10 0.77% 66.249.66.139
24 35 0.42% 2 0.03% 202 0.06% 2 0.15% 83.135.218.129
25 28 0.33% 26 0.35% 879 0.24% 1 0.08% 38.99.203.110
26 24 0.29% 0 0.00% 7 0.00% 1 0.08% 83.135.241.150
27 14 0.17% 14 0.19% 841 0.23% 1 0.08% 38.100.41.107
28 14 0.17% 6 0.08% 270 0.08% 7 0.54% 66.249.66.200
29 12 0.14% 12 0.16% 8 0.00% 3 0.23% 91.124.17.25
30 11 0.13% 11 0.15% 7 0.00% 11 0.84% 74.6.67.125

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1370 16.30% 1338 17.81% 120510 33.51% 315 24.16% 67.55.76.101
2 1358 16.16% 1319 17.56% 118925 33.07% 387 29.68% 209.200.51.220
3 1285 15.29% 1254 16.69% 110475 30.72% 339 26.00% 69.42.74.85
4 66 0.79% 32 0.43% 1280 0.36% 26 1.99% 66.249.66.230
5 28 0.33% 26 0.35% 879 0.24% 1 0.08% 38.99.203.110
6 14 0.17% 14 0.19% 841 0.23% 1 0.08% 38.100.41.107
7 1135 13.50% 1134 15.09% 799 0.22% 6 0.46% 80.51.69.3
8 629 7.48% 629 8.37% 402 0.11% 1 0.08% 204.14.110.100
9 35 0.42% 17 0.23% 346 0.10% 10 0.77% 66.249.66.139
10 14 0.17% 6 0.08% 270 0.08% 7 0.54% 66.249.66.200

Top 30 of 113 Total Referrers
# Hits Referrer
1 4014 47.75% http://www.statusrank.com/
2 360 4.28% http://kreskowki.cn
3 270 3.21% http://polskie-dupcie.cn
4 239 2.84% - (Direct Request)
5 231 2.75% http://www.topwilly.info/
6 231 2.75% http://www.urineuni.info/
7 231 2.75% http://www.vacuumlinux.info/
8 180 2.14% http://www.cycki.cn
9 150 1.78% http://mokre-azjatki.forek.info
10 80 0.95% http://hornyspanishflies-review.net/
11 79 0.94% http://christineyoung-review.com/
12 78 0.93% http://21kpussy.com/
13 78 0.93% http://bigsausagepizza-big.com/
14 78 0.93% http://hornyspanishflies-review.net/horny-spanish-flies-and-daisy.html
15 78 0.93% http://tranny-club.net/
16 77 0.92% http://assparade-samples.info/assparade-luissa.html
17 77 0.92% http://assparade-samples.info/assparade-torrent.html
18 77 0.92% http://myfirstsexteacher-review.com/
19 77 0.92% http://tugjobs-review.com/
20 77 0.92% http://zgay.net/
21 76 0.90% http://1000orgasms2.com/
22 76 0.90% http://assparade-samples.info/
23 76 0.90% http://christineyoung-review.com/christine-young-free-pic.html
24 76 0.90% http://christineyoung-review.com/christine-young-mpeg.html
25 76 0.90% http://hornyspanishflies-review.net/horny-spanish-flies-paola.html
26 76 0.90% http://hot-squirt.com/
27 76 0.90% http://mikeinbrazil-review.com/
28 76 0.90% http://milfterm.com/
29 76 0.90% http://pleasebangmywife.biz/
30 76 0.90% http://roundandbrown-review.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% /usage_200704.html
2 1 50.00% usage_200705.html

Top 15 of 38 Total User Agents
# Hits User Agent
1 4014 47.75% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
2 1989 23.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 151 1.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 149 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 73 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 42 0.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 40 0.48% Googlebot-Image/1.0
8 26 0.31% panscient.com
9 14 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 9 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 9 0.11% SurveyBot/2.3 (Whois Source)
12 6 0.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
13 5 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl-PL; rv:1.7.12) Ge
14 4 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.23
15 4 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEM

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8406 100.00% 7513 100.00% 359602 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01