Usage Statistics for reneebinyon.com

Summary Period: September 2008
Generated 01-Oct-2008 05:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 35948
Total Files 35787
Total Pages 35738
Total Visits 482
Total KBytes 862517
Total Unique Sites 190
Total Unique URLs 67
Total Unique Referrers 124
Total Unique User Agents 121
. Avg Max
Hits per Hour 88 1264
Hits per Day 2114 4112
Files per Day 2105 4099
Pages per Day 2102 4087
Visits per Day 28 74
KBytes per Day 50736 80323
Hits by Response Code
Code 200 - OK 35787
Code 301 - Moved Permanently 5
Code 304 - Not Modified 46
Code 404 - Not Found 110

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
14 10 0.03% 5 0.01% 8 0.02% 7 1.45% 8 4.21% 14 0.00%
15 470 1.31% 456 1.27% 460 1.29% 16 3.32% 12 6.32% 10417 1.21%
16 561 1.56% 555 1.55% 556 1.56% 22 4.56% 18 9.47% 11890 1.38%
17 878 2.44% 867 2.42% 846 2.37% 17 3.53% 16 8.42% 27740 3.22%
18 1094 3.04% 1086 3.03% 1083 3.03% 19 3.94% 13 6.84% 34530 4.00%
19 1424 3.96% 1420 3.97% 1420 3.97% 19 3.94% 9 4.74% 41362 4.80%
20 1723 4.79% 1718 4.80% 1713 4.79% 27 5.60% 17 8.95% 48602 5.63%
21 2133 5.93% 2126 5.94% 2127 5.95% 28 5.81% 19 10.00% 56511 6.55%
22 2321 6.46% 2314 6.47% 2315 6.48% 28 5.81% 17 8.95% 58368 6.77%
23 1899 5.28% 1887 5.27% 1880 5.26% 53 11.00% 38 20.00% 58546 6.79%
24 2840 7.90% 2830 7.91% 2832 7.92% 23 4.77% 19 10.00% 62828 7.28%
25 2274 6.33% 2263 6.32% 2263 6.33% 23 4.77% 18 9.47% 67521 7.83%
26 2830 7.87% 2815 7.87% 2815 7.88% 20 4.15% 18 9.47% 70557 8.18%
27 3969 11.04% 3963 11.07% 3957 11.07% 30 6.22% 21 11.05% 75027 8.70%
28 4112 11.44% 4099 11.45% 4087 11.44% 44 9.13% 23 12.11% 80013 9.28%
29 3705 10.31% 3691 10.31% 3693 10.33% 57 11.83% 49 25.79% 80323 9.31%
30 3705 10.31% 3692 10.32% 3683 10.31% 74 15.35% 46 24.21% 78268 9.07%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 1207 3.36% 70 1199 3.35% 70 1195 3.34% 1959 33308 3.86%
1 79 1358 3.78% 79 1356 3.79% 79 1353 3.79% 1997 33950 3.94%
2 108 1839 5.12% 107 1835 5.13% 107 1829 5.12% 1964 33388 3.87%
3 88 1498 4.17% 87 1487 4.16% 87 1489 4.17% 2087 35471 4.11%
4 67 1140 3.17% 66 1136 3.17% 66 1137 3.18% 1893 32173 3.73%
5 118 2007 5.58% 117 1999 5.59% 117 2000 5.60% 1958 33291 3.86%
6 70 1202 3.34% 70 1197 3.34% 70 1192 3.34% 2118 36000 4.17%
7 66 1124 3.13% 65 1115 3.12% 65 1114 3.12% 2077 35312 4.09%
8 130 2220 6.18% 130 2213 6.18% 130 2212 6.19% 1985 33738 3.91%
9 72 1236 3.44% 72 1227 3.43% 72 1225 3.43% 2110 35868 4.16%
10 75 1280 3.56% 74 1273 3.56% 74 1267 3.55% 2108 35841 4.16%
11 97 1650 4.59% 96 1637 4.57% 96 1639 4.59% 2219 37719 4.37%
12 74 1259 3.50% 73 1255 3.51% 73 1252 3.50% 2251 38274 4.44%
13 67 1148 3.19% 67 1142 3.19% 66 1137 3.18% 1958 33292 3.86%
14 74 1260 3.51% 73 1256 3.51% 73 1251 3.50% 2182 37089 4.30%
15 75 1285 3.57% 75 1281 3.58% 75 1283 3.59% 2051 34861 4.04%
16 134 2286 6.36% 134 2282 6.38% 134 2282 6.39% 2002 34039 3.95%
17 90 1536 4.27% 89 1527 4.27% 90 1531 4.28% 2235 38000 4.41%
18 95 1630 4.53% 95 1623 4.54% 95 1618 4.53% 2269 38577 4.47%
19 101 1733 4.82% 101 1725 4.82% 101 1724 4.82% 2265 38509 4.46%
20 83 1424 3.96% 83 1416 3.96% 82 1406 3.93% 2244 38144 4.42%
21 98 1681 4.68% 98 1672 4.67% 98 1670 4.67% 2280 38761 4.49%
22 93 1590 4.42% 93 1583 4.42% 93 1583 4.43% 2327 39562 4.59%
23 79 1355 3.77% 79 1351 3.78% 79 1349 3.77% 2197 37352 4.33%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 13016 36.21% 412047 47.77% /stats/usage_200806.html
2 12979 36.10% 411235 47.68% /stats/usage_200805.html
3 4736 13.17% 2827 0.33% /
4 1154 3.21% 9780 1.13% /stats/
5 210 0.58% 6700 0.78% /stats/usage_200809.html
6 190 0.53% 2675 0.31% /stats/usage_200708.html
7 173 0.48% 1119 0.13% /stats/usage_200705.html
8 170 0.47% 1513 0.18% /stats/usage_200807.html
9 160 0.45% 746 0.09% /stats/usage_200801.html
10 159 0.44% 599 0.07% /stats/usage_200707.html
11 158 0.44% 522 0.06% /stats/usage_200701.html
12 158 0.44% 749 0.09% /stats/usage_200704.html
13 157 0.44% 733 0.08% /stats/usage_200702.html
14 156 0.43% 708 0.08% /stats/usage_200709.html
15 156 0.43% 622 0.07% /stats/usage_200710.html
16 155 0.43% 758 0.09% /stats/usage_200803.html
17 154 0.43% 752 0.09% /stats/usage_200712.html
18 153 0.43% 1037 0.12% /stats/usage_200802.html
19 151 0.42% 109 0.01% /stats//usage_200804.html
20 151 0.42% 793 0.09% /stats/usage_200706.html
21 150 0.42% 1346 0.16% /stats/usage_200711.html
22 150 0.42% 1585 0.18% /stats/usage_200808.html
23 145 0.40% 997 0.12% /stats/usage_200804.html
24 142 0.40% 102 0.01% /stats//usage_200709.html
25 140 0.39% 110 0.01% /stats//usage_200803.html
26 140 0.39% 518 0.06% /stats/usage_200703.html
27 128 0.36% 101 0.01% /stats//usage_200708.html
28 128 0.36% 1376 0.16% /stats//usage_200809.html
29 93 0.26% 0 0.00% /stats//usage_200711.html
30 1 0.00% 99 0.01% /stats//usage_200808.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 13016 36.21% 412047 47.77% /stats/usage_200806.html
2 12979 36.10% 411235 47.68% /stats/usage_200805.html
3 1154 3.21% 9780 1.13% /stats/
4 210 0.58% 6700 0.78% /stats/usage_200809.html
5 4736 13.17% 2827 0.33% /
6 190 0.53% 2675 0.31% /stats/usage_200708.html
7 150 0.42% 1585 0.18% /stats/usage_200808.html
8 170 0.47% 1513 0.18% /stats/usage_200807.html
9 128 0.36% 1376 0.16% /stats//usage_200809.html
10 150 0.42% 1346 0.16% /stats/usage_200711.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 4736 13.17% 290 60.92% /
2 210 0.58% 45 9.45% /stats/usage_200809.html
3 1154 3.21% 26 5.46% /stats/
4 190 0.53% 20 4.20% /stats/usage_200708.html
5 128 0.36% 13 2.73% /stats//usage_200809.html
6 150 0.42% 12 2.52% /stats/usage_200808.html
7 170 0.47% 11 2.31% /stats/usage_200807.html
8 150 0.42% 8 1.68% /stats/usage_200711.html
9 173 0.48% 6 1.26% /stats/usage_200705.html
10 153 0.43% 6 1.26% /stats/usage_200802.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 4736 13.17% 286 61.37% /
2 210 0.58% 58 12.45% /stats/usage_200809.html
3 190 0.53% 20 4.29% /stats/usage_200708.html
4 1154 3.21% 17 3.65% /stats/
5 170 0.47% 12 2.58% /stats/usage_200807.html
6 150 0.42% 11 2.36% /stats/usage_200808.html
7 150 0.42% 9 1.93% /stats/usage_200711.html
8 153 0.43% 7 1.50% /stats/usage_200802.html
9 173 0.48% 6 1.29% /stats/usage_200705.html
10 145 0.40% 6 1.29% /stats/usage_200804.html

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 25684 71.45% 25684 71.77% 821888 95.29% 3 0.62% 64.118.82.92
2 2906 8.08% 2906 8.12% 399 0.05% 4 0.83% 91.144.161.174
3 1226 3.41% 1226 3.43% 194 0.02% 2 0.41% 91.144.161.158
4 497 1.38% 497 1.39% 318 0.04% 7 1.45% 70.85.98.210
5 496 1.38% 496 1.39% 317 0.04% 24 4.98% 66.197.176.101
6 413 1.15% 413 1.15% 264 0.03% 6 1.24% 208.53.168.5
7 394 1.10% 394 1.10% 3877 0.45% 2 0.41% 66.199.246.74
8 367 1.02% 367 1.03% 235 0.03% 2 0.41% 75.127.110.44
9 350 0.97% 350 0.98% 224 0.03% 4 0.83% 204.14.110.100
10 238 0.66% 238 0.67% 152 0.02% 5 1.04% 66.7.210.106
11 227 0.63% 227 0.63% 145 0.02% 3 0.62% 74.52.115.90
12 209 0.58% 209 0.58% 134 0.02% 2 0.41% 88.117.124.223
13 199 0.55% 199 0.56% 1958 0.23% 1 0.21% 67.19.217.202
14 143 0.40% 143 0.40% 91 0.01% 9 1.87% 64.22.114.170
15 131 0.36% 131 0.37% 672 0.08% 4 0.83% 88.198.147.115
16 130 0.36% 130 0.36% 726 0.08% 3 0.62% 88.198.147.118
17 129 0.36% 129 0.36% 606 0.07% 3 0.62% 88.198.147.116
18 129 0.36% 129 0.36% 652 0.08% 3 0.62% 88.198.147.117
19 129 0.36% 129 0.36% 652 0.08% 3 0.62% 88.198.9.102
20 127 0.35% 127 0.35% 660 0.08% 3 0.62% 88.198.147.114
21 119 0.33% 119 0.33% 76 0.01% 1 0.21% 88.117.107.183
22 119 0.33% 119 0.33% 76 0.01% 1 0.21% 88.117.122.208
23 111 0.31% 111 0.31% 71 0.01% 1 0.21% 88.117.99.118
24 106 0.29% 106 0.30% 68 0.01% 1 0.21% 91.115.66.6
25 105 0.29% 105 0.29% 161 0.02% 3 0.62% 209.123.8.177
26 103 0.29% 103 0.29% 66 0.01% 1 0.21% 91.113.106.86
27 103 0.29% 103 0.29% 66 0.01% 1 0.21% 91.115.78.150
28 101 0.28% 49 0.14% 3286 0.38% 33 6.85% 66.249.72.205
29 94 0.26% 94 0.26% 60 0.01% 19 3.94% 91.124.197.133
30 46 0.13% 30 0.08% 2005 0.23% 29 6.02% 64.1.215.164

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25684 71.45% 25684 71.77% 821888 95.29% 3 0.62% 64.118.82.92
2 394 1.10% 394 1.10% 3877 0.45% 2 0.41% 66.199.246.74
3 101 0.28% 49 0.14% 3286 0.38% 33 6.85% 66.249.72.205
4 34 0.09% 32 0.09% 2148 0.25% 1 0.21% 195.1.50.161
5 34 0.09% 32 0.09% 2147 0.25% 1 0.21% 87.30.238.91
6 31 0.09% 29 0.08% 2138 0.25% 1 0.21% 82.195.228.206
7 34 0.09% 32 0.09% 2132 0.25% 1 0.21% 208.69.125.202
8 34 0.09% 32 0.09% 2132 0.25% 1 0.21% 24.132.226.94
9 46 0.13% 30 0.08% 2005 0.23% 29 6.02% 64.1.215.164
10 199 0.55% 199 0.56% 1958 0.23% 1 0.21% 67.19.217.202

Top 30 of 124 Total Referrers
# Hits Referrer
1 7357 20.47% http://www.herbalsuite.com
2 7210 20.06% http://www.mp3serwis.com.pl
3 6029 16.77% http://www.sklepyonline.com
4 5088 14.15% http://www.xday.pl
5 1169 3.25% http://www.myshop6.ru/Avto-7/Avto-Ukraina-127/
6 931 2.59% http://artmixstudio.ru/Deti-8/Vyazanie-Detyam-228/
7 802 2.23% http://timeofrealax.ru/
8 628 1.75% http://mb-market.ru/content/view/413/101/
9 596 1.66% http://www.i-stroy.ru/docu/regions/2_2_milliona_kvadratnyih_metrov_zhilya_rasschity/15133.html
10 588 1.64% - (Direct Request)
11 359 1.00% http://amateurmujer1.info/
12 311 0.87% http://chatwebcamsexo1.info/
13 238 0.66% http://paumudg.info/usersearch/jocuri-cu-hana-montana.html
14 206 0.57% http://monderemp.info/usersearch/www-aquieneloro.com.html
15 199 0.55% http://www.annunci-coppie-friuli.annunci.kom.pl
16 199 0.55% http://www.guadagnare-in-internet.annunci.kom.pl
17 195 0.54% http://teen-s4a.blogspot.com
18 190 0.53% http://drugstore-inc.com/
19 146 0.41% http://bignaturals-review.info/
20 142 0.40% http://roundandbrownreview.info/
21 141 0.39% http://welivetogetherreview.info/
22 139 0.39% http://milfcruiser.bigtitpatrol2.com/
23 138 0.38% http://assparadereview.info/
24 138 0.38% http://captainstabbin-review.info/
25 138 0.38% http://milfhunter.bigtitpatrol2.com/
26 136 0.38% http://mikeinbrazilreview.info/
27 135 0.38% http://cumfiesta.bigtitpatrol2.com/
28 134 0.37% http://bigassparade.info/
29 133 0.37% http://milfhunter-review.info/
30 132 0.37% http://milf-cruiser.bigtitpatrol2.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 50.00% www.ismail yk.com.tr
2 2 16.67% WWW.GOOGLE İSMAİL YK.COM
3 1 8.33% www.ismail yk.Com.tr
4 1 8.33% www.ismail yk.com.
5 1 8.33% www.ismail yk.com.tr.
6 1 8.33% yk.com.tr

Top 15 of 121 Total User Agents
# Hits User Agent
1 3325 9.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 586 1.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 229 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 101 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
5 94 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
6 90 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 80 0.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
8 78 0.22% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
9 77 0.21% Mozilla/4.0
10 73 0.20% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
11 71 0.20% Java/1.4.1_04
12 63 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 50 0.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 47 0.13% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 38 0.11% Java/1.6.0_07

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35948 100.00% 35787 100.00% 862517 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01