Usage Statistics for reneebinyon.com

Summary Period: July 2009
Generated 01-Aug-2009 05:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 5489
Total Files 5214
Total Pages 5299
Total Visits 1957
Total KBytes 108151
Total Unique Sites 271
Total Unique URLs 29
Total Unique Referrers 87
Total Unique User Agents 101
. Avg Max
Hits per Hour 7 211
Hits per Day 177 1648
Files per Day 168 1627
Pages per Day 170 1641
Visits per Day 63 287
KBytes per Day 3489 8495
Hits by Response Code
Code 200 - OK 5214
Code 206 - Partial Content 37
Code 304 - Not Modified 60
Code 404 - Not Found 177
Code 416 - Requested Range Not Satisfiable 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 125 2.28% 85 1.63% 120 2.26% 79 4.04% 38 14.02% 3187 2.95%
2 95 1.73% 84 1.61% 90 1.70% 68 3.47% 39 14.39% 2984 2.76%
3 53 0.97% 45 0.86% 43 0.81% 38 1.94% 17 6.27% 2846 2.63%
4 63 1.15% 55 1.05% 57 1.08% 53 2.71% 29 10.70% 2869 2.65%
5 84 1.53% 75 1.44% 79 1.49% 67 3.42% 33 12.18% 3221 2.98%
6 59 1.07% 51 0.98% 54 1.02% 53 2.71% 24 8.86% 2859 2.64%
7 420 7.65% 410 7.86% 416 7.85% 69 3.53% 36 13.28% 4482 4.14%
8 46 0.84% 38 0.73% 39 0.74% 37 1.89% 10 3.69% 2910 2.69%
9 69 1.26% 59 1.13% 58 1.09% 52 2.66% 26 9.59% 2940 2.72%
10 39 0.71% 34 0.65% 35 0.66% 34 1.74% 10 3.69% 2796 2.59%
11 38 0.69% 35 0.67% 35 0.66% 32 1.64% 8 2.95% 2802 2.59%
12 57 1.04% 51 0.98% 50 0.94% 49 2.50% 23 8.49% 3202 2.96%
13 49 0.89% 44 0.84% 44 0.83% 33 1.69% 8 2.95% 3205 2.96%
14 61 1.11% 54 1.04% 56 1.06% 48 2.45% 22 8.12% 3009 2.78%
15 53 0.97% 48 0.92% 48 0.91% 45 2.30% 19 7.01% 2965 2.74%
16 58 1.06% 49 0.94% 51 0.96% 45 2.30% 20 7.38% 2881 2.66%
17 60 1.09% 47 0.90% 53 1.00% 46 2.35% 23 8.49% 3060 2.83%
18 52 0.95% 46 0.88% 46 0.87% 44 2.25% 15 5.54% 3019 2.79%
19 58 1.06% 50 0.96% 52 0.98% 49 2.50% 22 8.12% 3102 2.87%
20 42 0.77% 37 0.71% 37 0.70% 35 1.79% 8 2.95% 2930 2.71%
21 58 1.06% 50 0.96% 53 1.00% 49 2.50% 22 8.12% 3071 2.84%
22 46 0.84% 41 0.79% 41 0.77% 38 1.94% 14 5.17% 2860 2.64%
23 59 1.07% 52 1.00% 51 0.96% 50 2.55% 22 8.12% 3021 2.79%
24 82 1.49% 74 1.42% 76 1.43% 45 2.30% 23 8.49% 5367 4.96%
25 46 0.84% 37 0.71% 37 0.70% 36 1.84% 16 5.90% 2952 2.73%
26 53 0.97% 45 0.86% 47 0.89% 44 2.25% 22 8.12% 2883 2.67%
27 41 0.75% 35 0.67% 37 0.70% 34 1.74% 13 4.80% 2945 2.72%
28 179 3.26% 175 3.36% 175 3.30% 105 5.37% 18 6.64% 3403 3.15%
29 580 10.57% 576 11.05% 574 10.83% 160 8.18% 30 11.07% 5255 4.86%
30 1648 30.02% 1627 31.20% 1641 30.97% 287 14.67% 79 29.15% 8495 7.86%
31 1116 20.33% 1105 21.19% 1104 20.83% 147 7.51% 70 25.83% 6630 6.13%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 297 5.41% 9 283 5.43% 9 283 5.34% 220 6831 6.32%
1 11 344 6.27% 10 332 6.37% 11 341 6.44% 146 4531 4.19%
2 7 231 4.21% 7 217 4.16% 7 224 4.23% 137 4256 3.94%
3 9 289 5.27% 9 279 5.35% 9 285 5.38% 145 4504 4.16%
4 6 207 3.77% 5 180 3.45% 6 192 3.62% 125 3877 3.58%
5 3 121 2.20% 3 115 2.21% 3 115 2.17% 123 3811 3.52%
6 3 105 1.91% 3 99 1.90% 3 101 1.91% 121 3739 3.46%
7 3 113 2.06% 3 109 2.09% 3 110 2.08% 118 3668 3.39%
8 4 126 2.30% 3 120 2.30% 3 121 2.28% 125 3871 3.58%
9 7 244 4.45% 7 232 4.45% 7 234 4.42% 136 4218 3.90%
10 8 273 4.97% 8 256 4.91% 8 262 4.94% 153 4756 4.40%
11 8 261 4.75% 6 214 4.10% 7 218 4.11% 311 9652 8.92%
12 9 287 5.23% 9 279 5.35% 9 284 5.36% 152 4707 4.35%
13 5 185 3.37% 5 180 3.45% 5 180 3.40% 137 4255 3.93%
14 7 225 4.10% 6 216 4.14% 7 221 4.17% 131 4074 3.77%
15 7 246 4.48% 7 239 4.58% 7 239 4.51% 136 4214 3.90%
16 9 291 5.30% 9 281 5.39% 9 286 5.40% 127 3929 3.63%
17 4 148 2.70% 4 139 2.67% 4 140 2.64% 130 4023 3.72%
18 3 118 2.15% 3 108 2.07% 3 112 2.11% 126 3893 3.60%
19 4 152 2.77% 4 144 2.76% 4 145 2.74% 127 3923 3.63%
20 14 460 8.38% 14 458 8.78% 14 459 8.66% 139 4317 3.99%
21 7 239 4.35% 7 224 4.30% 7 235 4.43% 134 4158 3.84%
22 7 242 4.41% 7 236 4.53% 7 234 4.42% 141 4369 4.04%
23 9 285 5.19% 8 274 5.26% 8 278 5.25% 148 4576 4.23%

Top 26 of 29 Total URLs
# Hits KBytes URL
1 4400 80.16% 14482 13.39% /
2 746 13.59% 80784 74.70% /stats/usage_200801.html
3 51 0.93% 4865 4.50% /stats/usage_200907.html
4 31 0.56% 2781 2.57% /stats//usage_200907.html
5 12 0.22% 617 0.57% /stats/usage_200802.html
6 5 0.09% 386 0.36% /stats/usage_200705.html
7 4 0.07% 39 0.04% /stats/
8 4 0.07% 400 0.37% /stats/usage_200707.html
9 3 0.05% 224 0.21% /stats/usage_200701.html
10 3 0.05% 259 0.24% /stats/usage_200703.html
11 3 0.05% 281 0.26% /stats/usage_200704.html
12 3 0.05% 297 0.27% /stats/usage_200706.html
13 3 0.05% 302 0.28% /stats/usage_200708.html
14 3 0.05% 306 0.28% /stats/usage_200709.html
15 2 0.04% 207 0.19% /stats/usage_200710.html
16 2 0.04% 203 0.19% /stats/usage_200809.html
17 2 0.04% 227 0.21% /stats/usage_200811.html
18 2 0.04% 227 0.21% /stats/usage_200812.html
19 2 0.04% 228 0.21% /stats/usage_200901.html
20 1 0.02% 104 0.10% /stats/usage_200711.html
21 1 0.02% 109 0.10% /stats/usage_200712.html
22 1 0.02% 110 0.10% /stats/usage_200803.html
23 1 0.02% 109 0.10% /stats/usage_200804.html
24 1 0.02% 109 0.10% /stats/usage_200805.html
25 1 0.02% 99 0.09% /stats/usage_200808.html
26 1 0.02% 87 0.08% /stats/usage_200906.html

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 746 13.59% 80784 74.70% /stats/usage_200801.html
2 4400 80.16% 14482 13.39% /
3 51 0.93% 4865 4.50% /stats/usage_200907.html
4 31 0.56% 2781 2.57% /stats//usage_200907.html
5 12 0.22% 617 0.57% /stats/usage_200802.html
6 4 0.07% 400 0.37% /stats/usage_200707.html
7 5 0.09% 386 0.36% /stats/usage_200705.html
8 3 0.05% 306 0.28% /stats/usage_200709.html
9 3 0.05% 302 0.28% /stats/usage_200708.html
10 3 0.05% 297 0.27% /stats/usage_200706.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 4400 80.16% 1139 58.20% /
2 746 13.59% 744 38.02% /stats/usage_200801.html
3 31 0.56% 31 1.58% /stats//usage_200907.html
4 51 0.93% 18 0.92% /stats/usage_200907.html
5 5 0.09% 3 0.15% /stats/usage_200705.html
6 4 0.07% 2 0.10% /stats/
7 3 0.05% 2 0.10% /stats/usage_200701.html
8 4 0.07% 2 0.10% /stats/usage_200707.html
9 3 0.05% 2 0.10% /stats/usage_200708.html
10 2 0.04% 2 0.10% /stats/usage_200710.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 4400 80.16% 1137 58.28% /
2 746 13.59% 744 38.13% /stats/usage_200801.html
3 51 0.93% 44 2.26% /stats/usage_200907.html
4 5 0.09% 3 0.15% /stats/usage_200705.html
5 3 0.05% 3 0.15% /stats/usage_200708.html
6 4 0.07% 2 0.10% /stats/
7 3 0.05% 2 0.10% /stats/usage_200701.html
8 4 0.07% 2 0.10% /stats/usage_200707.html
9 12 0.22% 2 0.10% /stats/usage_200802.html
10 2 0.04% 2 0.10% /stats/usage_200809.html

Top 30 of 271 Total Sites
# Hits Files KBytes Visits Hostname
1 745 13.57% 745 14.29% 80676 74.60% 744 38.02% 91.184.52.63
2 440 8.02% 440 8.44% 1870 1.73% 46 2.35% 70.85.155.250
3 394 7.18% 394 7.56% 1674 1.55% 34 1.74% 204.14.110.100
4 376 6.85% 376 7.21% 1598 1.48% 29 1.48% 204.10.137.48
5 345 6.29% 345 6.62% 1466 1.36% 3 0.15% 88.117.105.41
6 319 5.81% 319 6.12% 1355 1.25% 35 1.79% 208.53.168.5
7 222 4.04% 222 4.26% 943 0.87% 28 1.43% 74.55.29.50
8 216 3.94% 216 4.14% 1115 1.03% 31 1.58% 66.29.115.8
9 215 3.92% 215 4.12% 914 0.84% 38 1.94% 66.7.210.106
10 167 3.04% 167 3.20% 1272 1.18% 34 1.74% 66.246.252.73
11 149 2.71% 149 2.86% 633 0.59% 118 6.03% 85.13.138.215
12 101 1.84% 101 1.94% 429 0.40% 34 1.74% 66.7.206.198
13 48 0.87% 6 0.12% 37 0.03% 6 0.31% 58.61.164.140
14 46 0.84% 30 0.58% 2352 2.17% 17 0.87% 66.249.66.237
15 37 0.67% 3 0.06% 13 0.01% 17 0.87% 203.160.1.71
16 37 0.67% 37 0.71% 0 0.00% 5 0.26% 89.149.249.185
17 36 0.66% 36 0.69% 0 0.00% 5 0.26% 89.149.212.93
18 32 0.58% 32 0.61% 0 0.00% 5 0.26% 89.149.249.188
19 31 0.56% 31 0.59% 0 0.00% 5 0.26% 89.149.212.92
20 29 0.53% 27 0.52% 2479 2.29% 1 0.05% 38.100.8.50
21 29 0.53% 20 0.38% 1398 1.29% 11 0.56% 66.249.67.198
22 29 0.53% 29 0.56% 0 0.00% 5 0.26% 89.149.207.78
23 29 0.53% 29 0.56% 532 0.49% 5 0.26% 89.149.212.94
24 28 0.51% 28 0.54% 0 0.00% 5 0.26% 89.149.249.183
25 28 0.51% 28 0.54% 0 0.00% 5 0.26% 89.149.249.187
26 28 0.51% 28 0.54% 0 0.00% 5 0.26% 89.149.249.189
27 27 0.49% 0 0.00% 7 0.01% 0 0.00% 38.99.44.104
28 26 0.47% 16 0.31% 1250 1.16% 8 0.41% 66.249.66.211
29 26 0.47% 26 0.50% 0 0.00% 5 0.26% 89.149.212.91
30 26 0.47% 26 0.50% 0 0.00% 5 0.26% 89.149.234.42

Top 10 of 271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 745 13.57% 745 14.29% 80676 74.60% 744 38.02% 91.184.52.63
2 29 0.53% 27 0.52% 2479 2.29% 1 0.05% 38.100.8.50
3 46 0.84% 30 0.58% 2352 2.17% 17 0.87% 66.249.66.237
4 440 8.02% 440 8.44% 1870 1.73% 46 2.35% 70.85.155.250
5 394 7.18% 394 7.56% 1674 1.55% 34 1.74% 204.14.110.100
6 376 6.85% 376 7.21% 1598 1.48% 29 1.48% 204.10.137.48
7 345 6.29% 345 6.62% 1466 1.36% 3 0.15% 88.117.105.41
8 29 0.53% 20 0.38% 1398 1.29% 11 0.56% 66.249.67.198
9 319 5.81% 319 6.12% 1355 1.25% 35 1.79% 208.53.168.5
10 167 3.04% 167 3.20% 1272 1.18% 34 1.74% 66.246.252.73

Top 30 of 87 Total Referrers
# Hits Referrer
1 745 13.57% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
2 352 6.41% - (Direct Request)
3 235 4.28% http://gevfi2.info/elpatron1053-com-music-feature-audio.html
4 159 2.90% http://milf-seeker.50milfs.com/
5 156 2.84% http://naughty-milf-videos.50milfs.com/
6 156 2.84% http://tiny-little-pussy.3x-pussy.com/
7 155 2.82% http://nude-black-ebony-girls.1stebonysex.com/
8 154 2.81% http://malin-akerman-nude.hotnudegranny-review.com/
9 154 2.81% http://marisa-tomei-nude-photos.hotnudegranny-review.com/
10 152 2.77% http://malin-akerman-hot.hotnudegranny-review.com/
11 152 2.77% http://tiny-pussy-getting-fucked.3x-pussy.com/
12 151 2.75% http://marisa-tomei-sexy-pics.hotnudegranny-review.com/
13 151 2.75% http://milf-hunter.50milfs.com/
14 151 2.75% http://tiny-pussy-pics.3x-pussy.com/
15 149 2.71% http://www.reedb.com
16 139 2.53% http://ubezpieczenia-komunikacyjne.exte.com.pl
17 139 2.53% http://ubezpieczenia-zdrowotne.exte.com.pl
18 118 2.15% http://www.ultimatesurrender-2.com/
19 112 2.04% http://reneebinyon.com/
20 110 2.00% http://milfhunter-nadia.50milfs.com/
21 110 2.00% http://qualvote.info/videos-pornos-de-incestos.html
22 109 1.99% http://click-here-pleasebangmywife.pleasebangmywife2.com/
23 106 1.93% http://www.milf-lesson.org/
24 105 1.91% http://www.bangbus-review.com/
25 58 1.06% http://www.reneebinyon.com/
26 53 0.97% http://bingo-spielen.learning-communities.at
27 53 0.97% http://erotik-spiel-online.learning-communities.at
28 53 0.97% http://erotik-spiel.learning-communities.at
29 53 0.97% http://freeware-spiele.learning-communities.at
30 53 0.97% http://pozyczka-online.ajespol.com.pl

Top 15 of 101 Total User Agents
# Hits User Agent
1 2598 47.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 745 13.57% Mozilla/5.0
3 345 6.29% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 289 5.27% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
5 114 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 93 1.69% Sosospider+(+http://help.soso.com/webspider.htm)
7 59 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
8 44 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 38 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 37 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
11 37 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 35 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 34 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Neost
14 34 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
15 34 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5489 100.00% 5251 100.71% 108151 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01